diff options
author | Berthold Stoeger <bstoeger@mail.tuwien.ac.at> | 2019-07-10 22:47:53 +0200 |
---|---|---|
committer | Robert C. Helling <helling@atdotde.de> | 2019-07-12 09:59:28 +0200 |
commit | efe9bcce02fdf4eaad05ff27d8f3eb96d3958cc3 (patch) | |
tree | daacb3307786e7840a56f8761a32e4aee32de17c /Documentation/images/Globe_image1.jpg | |
parent | f93e0aafd52be47b99132a0d38629e1dffaaaa9e (diff) | |
download | subsurface-efe9bcce02fdf4eaad05ff27d8f3eb96d3958cc3.tar.gz |
Profile: stop animations on export
The plotDive() function had a flag to plot pictures asynchronously.
This was used on export. Rename this field to "instant" and disable
animations when set. This should make sure that the axes are properly
exported.
Fixes #2170
Signed-off-by: Berthold Stoeger <bstoeger@mail.tuwien.ac.at>
Diffstat (limited to 'Documentation/images/Globe_image1.jpg')
0 files changed, 0 insertions, 0 deletions