diff options
author | Cristine Guadelupe <cristineguadelupe@me.com> | 2015-01-13 02:03:49 -0200 |
---|---|---|
committer | Dirk Hohndel <dirk@hohndel.org> | 2015-01-14 12:24:57 +1300 |
commit | 2b193416090f3ca9795513d94028557c96aed0b4 (patch) | |
tree | 7cda9150c7dd51f1e6aee5afbef1f6b246e4baae /Readme.ubuntu | |
parent | c9535b6547c60afdb89db0822608cd7a44b3f50e (diff) | |
download | subsurface-2b193416090f3ca9795513d94028557c96aed0b4.tar.gz |
Remove instantMeanDepthLine
Take instantMeanDepthLine out of the code. We have the moving average line
plus the exact data in the information overlay.
Signed-off-by: Cristine Guadelupe <cristineguadelupe@me.com>
Signed-off-by: Dirk Hohndel <dirk@hohndel.org>
Diffstat (limited to 'Readme.ubuntu')
0 files changed, 0 insertions, 0 deletions