diff options
author | Tomaz Canabrava <tcanabrava@kde.org> | 2013-06-21 16:12:04 -0300 |
---|---|---|
committer | Tomaz Canabrava <tcanabrava@kde.org> | 2013-06-21 16:12:04 -0300 |
commit | 43657d99442e4b33f6df502d16e76a8b577b1381 (patch) | |
tree | 211252819b10aabbd85a9d037084f2b45985b0a2 /ReleaseNotes.txt | |
parent | 1e4d360d0c12969477122ecf72e6a4e6686142f3 (diff) | |
download | subsurface-43657d99442e4b33f6df502d16e76a8b577b1381.tar.gz |
Makes the first and last line of the plot inside of the boundingrect
This patch makes the first line and the last line of the plot
inside of the boundingRect defined by the timeLine and depthLine
Signed-off-by: Tomaz Canabrava <tcanabrava@kde.org>
Diffstat (limited to 'ReleaseNotes.txt')
0 files changed, 0 insertions, 0 deletions