diff options
author | Berthold Stoeger <bstoeger@mail.tuwien.ac.at> | 2021-01-18 22:41:43 +0100 |
---|---|---|
committer | bstoeger <32835590+bstoeger@users.noreply.github.com> | 2021-01-20 08:47:18 +0100 |
commit | 9e61a6372a0709a6ddaef5749a27b05d84c5f70c (patch) | |
tree | 5482e33d3230d9089022f527e2e6d6685c571772 /core/profile.c | |
parent | db69c38245cc260d19e189716e73dbbbedd56273 (diff) | |
download | subsurface-9e61a6372a0709a6ddaef5749a27b05d84c5f70c.tar.gz |
statistics: fix range in categorical axes
Fix a bug that was fixed in b5c8d0dbb4 and reintroduced in
e7907c494f. Here is the original commit message:
The range for a one-bin chart is [-0.5,0.5], thus the range
in an n-bin chart is [-0.5,n-0.5], not [-0.5,n+0.5].
Signed-off-by: Berthold Stoeger <bstoeger@mail.tuwien.ac.at>
Diffstat (limited to 'core/profile.c')
0 files changed, 0 insertions, 0 deletions