diff options
author | Robert C. Helling <helling@atdotde.de> | 2018-12-16 20:52:34 +0100 |
---|---|---|
committer | bstoeger <32835590+bstoeger@users.noreply.github.com> | 2018-12-17 12:18:26 +0100 |
commit | ac8db01873c7caa2ac475d987269ee26c6daa46a (patch) | |
tree | 5aeec47ed5e02750b8a428076a8476519d22b498 /desktop-widgets/tab-widgets/TabDiveStatistics.ui | |
parent | 99561484adfca7a00187127dc05cafdd46737cc2 (diff) | |
download | subsurface-ac8db01873c7caa2ac475d987269ee26c6daa46a.tar.gz |
Show average max depth in yearly statistics
this was requested in #1854 and I think this suggestion makes sense
Fixes #1854
Signed-off-by: Robert C. Helling <helling@atdotde.de>
Diffstat (limited to 'desktop-widgets/tab-widgets/TabDiveStatistics.ui')
0 files changed, 0 insertions, 0 deletions