diff options
author | Dirk Hohndel <dirk@hohndel.org> | 2014-06-03 21:53:33 -0700 |
---|---|---|
committer | Dirk Hohndel <dirk@hohndel.org> | 2014-06-03 21:53:33 -0700 |
commit | 9df3751c04a9ce862aaeaa523df5ad666bd6d8bd (patch) | |
tree | 5a5b4510084a68560561d4533d0d5a2964aba1de /dive.c | |
parent | a89533bf372839a7e6992dda5f60ecfc319217fe (diff) | |
download | subsurface-9df3751c04a9ce862aaeaa523df5ad666bd6d8bd.tar.gz |
Planner: more accurately track assumed cylinder pressures
This makes things more consistent. The equipment view and the sample view
of the beginning and end pressure for each cylinder correspond (and the
beginning pressures of each cylinder segment are correctly reflected in
the samples).
Signed-off-by: Dirk Hohndel <dirk@hohndel.org>
Diffstat (limited to 'dive.c')
0 files changed, 0 insertions, 0 deletions