diff options
author | Dirk Hohndel <dirk@hohndel.org> | 2014-06-11 13:54:17 -0700 |
---|---|---|
committer | Dirk Hohndel <dirk@hohndel.org> | 2014-06-11 13:55:51 -0700 |
commit | c4aa1f542ccbbbdc78dd3d44fe08f6410b9a5d2c (patch) | |
tree | 0bf8d71fc1e4ccca5943f94693ad46c484d796dd /dive.c | |
parent | 397e39eb4fb006dfc2fda80c482c03045f6a9ac9 (diff) | |
download | subsurface-c4aa1f542ccbbbdc78dd3d44fe08f6410b9a5d2c.tar.gz |
Profile: add a flag to force redrawing the profile
This is needed if something has changed that requires a redraw, but the
plotDives() function can't tell (for example when a dive computer has been
deleted and there's now a different DC in the same spot, with the same
number - see next commit).
Signed-off-by: Dirk Hohndel <dirk@hohndel.org>
Diffstat (limited to 'dive.c')
0 files changed, 0 insertions, 0 deletions