diff options
author | Dirk Hohndel <dirk@hohndel.org> | 2011-11-04 14:25:20 -0700 |
---|---|---|
committer | Dirk Hohndel <dirk@hohndel.org> | 2011-11-04 14:25:20 -0700 |
commit | edbba678b3cdc8f06a84a965b04f13ef1f4ecaab (patch) | |
tree | a748e73dd8f7050c13ebc99c95e6c28b70d10278 /dives/test11.xml | |
parent | d906c82f31c5406b6debe0df88cb49b916cd6ced (diff) | |
download | subsurface-edbba678b3cdc8f06a84a965b04f13ef1f4ecaab.tar.gz |
Don't repeat redundant minima or maxima in the profile plot
If we have more than four identical depth readings, the old code would see
those as local maxima and minima and print spurious depth values in the
profile plot.
Yes, in real sample data identical readings won't happen - but in
synthetic data they can and there this looks really bogus.
Signed-off-by: Dirk Hohndel <dirk@hohndel.org>
Diffstat (limited to 'dives/test11.xml')
0 files changed, 0 insertions, 0 deletions