diff options
author | Linus Torvalds <torvalds@linux-foundation.org> | 2011-09-13 08:25:54 -0700 |
---|---|---|
committer | Linus Torvalds <torvalds@linux-foundation.org> | 2011-09-13 08:25:54 -0700 |
commit | 0a13d287e5484a653bc53513a41af1942668e87f (patch) | |
tree | b80d326304f12ef2333c87b4f317a5e410c90469 /equipment.c | |
parent | 55156e63c3bf3baa4b07f2d40bb15d1ab8d87ec3 (diff) | |
download | subsurface-0a13d287e5484a653bc53513a41af1942668e87f.tar.gz |
Use round line noins and caps
It doesn't really make much of a difference, but it can be visible
especially with lots of tight samples. Miter joins really look horrible
for acute angles.
Signed-off-by: Linus Torvalds <torvalds@linux-foundation.org>
Diffstat (limited to 'equipment.c')
0 files changed, 0 insertions, 0 deletions