diff options
author | Tomaz Canabrava <tomaz.canabrava@intel.com> | 2014-12-30 21:13:50 -0200 |
---|---|---|
committer | Dirk Hohndel <dirk@hohndel.org> | 2014-12-30 16:12:49 -0800 |
commit | c7a5d816839d05dd97eac5bec6fa3e095479510b (patch) | |
tree | 992138b96118beeef61088b5d7a9e30ce19ce3f8 /equipment.c | |
parent | 146030f805ab80d56282996ad830e1583fa9679c (diff) | |
download | subsurface-c7a5d816839d05dd97eac5bec6fa3e095479510b.tar.gz |
Set data model for the MeanDepth line
This way we can poke around data for the mean depth line.
Signed-off-by: Tomaz Canabrava <tomaz.canabrava@intel.com>
Signed-off-by: Dirk Hohndel <dirk@hohndel.org>
Diffstat (limited to 'equipment.c')
0 files changed, 0 insertions, 0 deletions