diff options
author | Robert C. Helling <helling@atdotde.de> | 2014-06-25 00:08:36 +0200 |
---|---|---|
committer | Dirk Hohndel <dirk@hohndel.org> | 2014-06-25 13:48:44 +0800 |
commit | 772727fc7f44faaf94afc24bd1f151e40ddaefef (patch) | |
tree | cf74530d4a42e244f174c23e4e723b0a013189f0 /exif.cpp | |
parent | 2ae6f8078a7ea2a034295fcd00f210854a572ee7 (diff) | |
download | subsurface-772727fc7f44faaf94afc24bd1f151e40ddaefef.tar.gz |
Hook up UI elements for ascent rates to planner
That provides some UI elements that were recently introduced with function
of allowing the ascent rates of the planner to be configured by the user.
I tried to make it work both with senisble as well as with imperial units.
Signed-off-by: Robert C. Helling <helling@atdotde.de>
Signed-off-by: Dirk Hohndel <dirk@hohndel.org>
Diffstat (limited to 'exif.cpp')
0 files changed, 0 insertions, 0 deletions