diff options
author | Pierre-Yves Chibon <pingou@pingoured.fr> | 2013-01-29 08:53:45 +0100 |
---|---|---|
committer | Dirk Hohndel <dirk@hohndel.org> | 2013-01-30 12:07:13 +1100 |
commit | 410c439aef09a72fe828f6c7b8a69558684c67f4 (patch) | |
tree | f6dfa037d14c80be6e5c3f4a8481f71a2aba8f46 /gtk-gui.c | |
parent | 0fb1fe8c6e16279f1c69d912edccdac04bfe76d2 (diff) | |
download | subsurface-410c439aef09a72fe828f6c7b8a69558684c67f4.tar.gz |
Enable to key 'Esc' to close the map view
This commit makes the behavior consistent between the map window and the yearly
statistics window. Both can now be closed by just pressing the 'Esc' key.
Signed-off-by: Pierre-Yves Chibon <pingou@pingoured.fr>
Signed-off-by: Dirk Hohndel <dirk@hohndel.org>
Diffstat (limited to 'gtk-gui.c')
0 files changed, 0 insertions, 0 deletions