diff options
author | Linus Torvalds <torvalds@linux-foundation.org> | 2011-11-09 19:37:18 -0500 |
---|---|---|
committer | Linus Torvalds <torvalds@linux-foundation.org> | 2011-11-09 19:37:18 -0500 |
commit | c5073aa4468c1fab57942e6b8616339f7cd155d8 (patch) | |
tree | eeca75e232518f9d03b9bcd95331688ebe737810 /main.c | |
parent | 34d79509617685c0df39abf0775f7065ec52e8e8 (diff) | |
download | subsurface-c5073aa4468c1fab57942e6b8616339f7cd155d8.tar.gz |
Remove unused 'minpressure/endpressure' fields from plot info
.. and fix the maxpressure to actually look at *all* the cylinders, so
that if you don't have sample data, but rely onmanually set cylinder
pressures, it now really is the max of all the cylinders.
Signed-off-by: Linus Torvalds <torvalds@linux-foundation.org>
Diffstat (limited to 'main.c')
0 files changed, 0 insertions, 0 deletions