diff options
author | 2021-01-14 09:48:44 +0100 | |
---|---|---|
committer | 2021-01-20 08:47:18 +0100 | |
commit | 218c844ad4fa3f562c375b97694025f6cdaa3ca1 (patch) | |
tree | a09ddbcc1c09d04d89691a1ce0980d99950d6675 /mobile-widgets/3rdparty | |
parent | 790d2b2ddb36fd39fe8f002290288603ba1f0065 (diff) | |
download | subsurface-218c844ad4fa3f562c375b97694025f6cdaa3ca1.tar.gz |
statistics: convert HistogramMarkers to QSGNodes
This is in analogy to the quartile markers.
Signed-off-by: Berthold Stoeger <bstoeger@mail.tuwien.ac.at>
Diffstat (limited to 'mobile-widgets/3rdparty')
0 files changed, 0 insertions, 0 deletions