diff options
author | Henrik Brautaset Aronsen <subsurface@henrik.synth.no> | 2013-02-09 21:23:54 +0100 |
---|---|---|
committer | Dirk Hohndel <dirk@hohndel.org> | 2013-02-09 12:44:05 -0800 |
commit | 8af81628092514318fee6db1017167e20719f025 (patch) | |
tree | 2c1e7acb4cde09b53fea03d15d763072a48a2d88 /po | |
parent | 5ce9d7603b44eb5d2675cc6f49196256cf6ce4d5 (diff) | |
download | subsurface-8af81628092514318fee6db1017167e20719f025.tar.gz |
Switch to satellite image map provider
The current google map provider doesn't show coast lines properly and
a lot of islands aren't shown at all.
OSM_GPS_MAP_SOURCE_VIRTUAL_EARTH_HYBRID is much better IMHO.
Signed-off-by: Henrik Brautaset Aronsen <subsurface@henrik.synth.no>
Signed-off-by: Dirk Hohndel <dirk@hohndel.org>
Diffstat (limited to 'po')
0 files changed, 0 insertions, 0 deletions