diff options
author | Miika Turkia <miika.turkia@gmail.com> | 2016-01-17 21:18:36 +0200 |
---|---|---|
committer | Dirk Hohndel <dirk@hohndel.org> | 2016-01-18 09:34:54 -0800 |
commit | 37c10c8fd62ab85237922b2a267f3cf2b4252d82 (patch) | |
tree | 6e3f174f97e51c6106e32b98eb1add7fd551bfa8 /printing_templates/One Dive.html | |
parent | b9000208fe72832d85cbb0ffea34d13ef94034cd (diff) | |
download | subsurface-37c10c8fd62ab85237922b2a267f3cf2b4252d82.tar.gz |
Add dive type to statistics window
This adds dive type based division to the "yearly statistics" window.
Thus people can see the stats from individually from OC, CCR, PSCR and
freedive.
See #949
Signed-off-by: Miika Turkia <miika.turkia@gmail.com>
Signed-off-by: Dirk Hohndel <dirk@hohndel.org>
Diffstat (limited to 'printing_templates/One Dive.html')
0 files changed, 0 insertions, 0 deletions