diff options
author | Jocke <j.bygdell@gmail.com> | 2018-07-12 10:41:32 +0200 |
---|---|---|
committer | Lubomir I. Ivanov <neolit123@gmail.com> | 2018-07-12 17:15:05 +0300 |
commit | 59465b85f6484dedfa2ba9632489ca26f354419f (patch) | |
tree | b71d8a475f08986209d9db5ba1a875470ed196b4 /qt-installer-noninteractive.qs | |
parent | a8bfa5f053b04c467c69f73715e18bfaee3b07b8 (diff) | |
download | subsurface-59465b85f6484dedfa2ba9632489ca26f354419f.tar.gz |
Don't show decimals on pressures
As per discussion in #1460 there is no point in showing decimal values
for pressures in the equipment tab on desktop or in the dive edit view on
mobile.
Signed-off-by: Joakim Bygdell <j.bygdell@gmail.com>
Diffstat (limited to 'qt-installer-noninteractive.qs')
0 files changed, 0 insertions, 0 deletions