diff options
author | Willem Ferguson <willemferguson@zoology.up.ac.za> | 2018-01-24 21:50:35 +0200 |
---|---|---|
committer | Jan Mulder <jlmulder@xs4all.nl> | 2018-01-24 22:03:42 +0100 |
commit | b9ac89574ebd095f1c4760d223ccfb4dd9fba479 (patch) | |
tree | 8b4c58e0c6d5018e722201fed6ed59f1be7dc17e /qt-models | |
parent | 36cfab46bd012830e17858e7b0b5a38a223bb5f8 (diff) | |
download | subsurface-b9ac89574ebd095f1c4760d223ccfb4dd9fba479.tar.gz |
Planner: print icd information at 0.1 resolution
The gas fractions (in %) are now printed at a resolution of 0.1%
and not at 0.01% as previously.
The string in the info box that provides icd data is reformatted
so that the info-box is as narrow as possible.
Signed-off-by: Willem Ferguson <willemferguson@zoology.up.ac.za>
Diffstat (limited to 'qt-models')
0 files changed, 0 insertions, 0 deletions