diff options
author | Tomaz Canabrava <tcanabrava@kde.org> | 2013-06-20 13:20:41 -0300 |
---|---|---|
committer | Tomaz Canabrava <tcanabrava@kde.org> | 2013-06-20 13:20:41 -0300 |
commit | ab6aea73c17a10bfb934ba74fcda59cb916f278d (patch) | |
tree | ac96f2afad814879127d80f508f2133a454f2cf1 /qt-ui/modeldelegates.cpp | |
parent | 0d45c775725f23e96b018df4e23c2776a3186030 (diff) | |
download | subsurface-ab6aea73c17a10bfb934ba74fcda59cb916f278d.tar.gz |
Plots Lines and handles on the Planner
This is still a bit bugged - the lines are going to the wrong
end - most probaly I messed something on the math. I'll now fix
the sizing issue then I'll try to make it behave in the proper
way.
Signed-off-by: Tomaz Canabrava <tcanabrava@kde.org>
Diffstat (limited to 'qt-ui/modeldelegates.cpp')
0 files changed, 0 insertions, 0 deletions