diff options
author | Dirk Hohndel <dirk@hohndel.org> | 2012-11-11 17:56:32 +0100 |
---|---|---|
committer | Dirk Hohndel <dirk@hohndel.org> | 2012-11-11 17:56:32 +0100 |
commit | ec042222f0827c7394458a4a0aa4dcbce0c390fb (patch) | |
tree | a1398046278b8c91e20c96c7f7e01158700b8976 /statistics.c | |
parent | 7fc1213aab23d50395c322d4f590f5cf18d43d3b (diff) | |
download | subsurface-ec042222f0827c7394458a4a0aa4dcbce0c390fb.tar.gz |
Handle dives without samples correctly
The code in commit f99e1b476b18 "Trim the dive to exclude surface time at
beginning and end" failed rather badly if a dive has no samples at all -
which is true for many of our test dives.
This makes sure that we don't exclude data points if we never set up start
and end times.
Reported-by: Lubomir I. Ivanov <neolit123@gmail.com>
Signed-off-by: Dirk Hohndel <dirk@hohndel.org>
Diffstat (limited to 'statistics.c')
0 files changed, 0 insertions, 0 deletions