diff options
author | Berthold Stoeger <bstoeger@mail.tuwien.ac.at> | 2021-02-12 10:56:48 +0100 |
---|---|---|
committer | Dirk Hohndel <dirk@hohndel.org> | 2021-02-13 13:02:54 -0800 |
commit | 5a8d7617ce3d1b54f22a0438f593e844757ecc46 (patch) | |
tree | 3ec045749e4535fa38094300dcb639299e4a7b2d /stats/barseries.cpp | |
parent | 2943b1cbde1a60ef00f1878a27f811246d9b2bc3 (diff) | |
download | subsurface-5a8d7617ce3d1b54f22a0438f593e844757ecc46.tar.gz |
statistics: implement primitive "restrict to selection" feature
Allow the user to restrict the analyzed dives based on the
current selection. One button restricts to the current selection
and one button resets the restriction.
Thus, the user can for example select bars in the bar chart
or a range in the scatter plot and perform statistics on
these sets.
The restriction works on top of the filter.
The UI can certainly be improved, but it is a start.
Signed-off-by: Berthold Stoeger <bstoeger@mail.tuwien.ac.at>
Diffstat (limited to 'stats/barseries.cpp')
0 files changed, 0 insertions, 0 deletions