diff options
author | 2021-01-17 13:34:18 +0100 | |
---|---|---|
committer | 2021-02-13 13:02:54 -0800 | |
commit | 5c098eea29fdb1cd663b78db4e430a1c76c2209a (patch) | |
tree | d084244a3dfc20739e78bc4284e0b1075bb82a8e /stats/chartitem.h | |
parent | 1797b59c102eaa5b2091504d96616433aaf0a239 (diff) | |
download | subsurface-5c098eea29fdb1cd663b78db4e430a1c76c2209a.tar.gz |
statistics: select dives from Scatter Plot
When clicking on items in a plot, select the corresponding
dives. This can be useful for data validation.
Signed-off-by: Robert C. Helling <helling@atdotde.de>
Signed-off-by: Berthold Stoeger <bstoeger@mail.tuwien.ac.at>
Diffstat (limited to 'stats/chartitem.h')
0 files changed, 0 insertions, 0 deletions