diff options
author | Dirk Hohndel <dirk@hohndel.org> | 2012-12-09 14:34:41 -0800 |
---|---|---|
committer | Dirk Hohndel <dirk@hohndel.org> | 2012-12-09 14:36:56 -0800 |
commit | 9463e7895be21befc6fbcdb02572d73ed2c188b2 (patch) | |
tree | 813894585887ca7beb0153e6ffec19c10bdbf76d /subsurface.bmp | |
parent | 8dfc4dccc5b74626100952cf78fec8b10751fa33 (diff) | |
download | subsurface-9463e7895be21befc6fbcdb02572d73ed2c188b2.tar.gz |
Don't print partial pressure values in the profile
Instead provide a scale on the right in a highly transparent grey and rely
on the tooltip available with mouse-over to pinpoint the value at certain
spots with much better accuracy.
Fixes #30
Signed-off-by: Dirk Hohndel <dirk@hohndel.org>
Diffstat (limited to 'subsurface.bmp')
0 files changed, 0 insertions, 0 deletions