diff options
author | 2015-07-20 20:42:08 -0300 | |
---|---|---|
committer | 2015-07-20 21:42:44 -0700 | |
commit | ae03ece7fade3dd9249b2385493e79099f7f2b92 (patch) | |
tree | 70103956af0c62520ab6e90583716c6dd395675f /theme/jqplot.canvasTextRenderer.min.js | |
parent | 73ac9848cbeeab236d97cb8a1d689a11c6dab6f9 (diff) | |
download | subsurface-ae03ece7fade3dd9249b2385493e79099f7f2b92.tar.gz |
Code uneeded because the drawControw does this by itself
Removing dead code. the call above this does that already.
Signed-off-by: Tomaz Canabrava <tomaz.canabrava@gmail.com>
Signed-off-by: Dirk Hohndel <dirk@hohndel.org>
Diffstat (limited to 'theme/jqplot.canvasTextRenderer.min.js')
0 files changed, 0 insertions, 0 deletions