diff options
author | Miika Turkia <miika.turkia@gmail.com> | 2015-01-31 08:05:50 +0200 |
---|---|---|
committer | Dirk Hohndel <dirk@hohndel.org> | 2015-01-30 22:48:08 -0800 |
commit | bc6569f10fac121c92e3d4385b07b6befead4681 (patch) | |
tree | e701264b52c3b046c42e614e2cce48f6f36dc8d8 /translations/subsurface_hr_HR.ts | |
parent | 39e68c795c79a02135467f5ebd39c534ab2d43f3 (diff) | |
download | subsurface-bc6569f10fac121c92e3d4385b07b6befead4681.tar.gz |
Include iPhone companion app to user survey
We should mention the iPhone companion app either alongside the Android
app or at its own line if more precise information is wanted. I suppose
this text change should be enough as we should get more precise
statistics of usage of these apps from the server logs.
Signed-off-by: Miika Turkia <miika.turkia@gmail.com>
Signed-off-by: Dirk Hohndel <dirk@hohndel.org>
Diffstat (limited to 'translations/subsurface_hr_HR.ts')
0 files changed, 0 insertions, 0 deletions