diff options
author | Lubomir I. Ivanov <neolit123@gmail.com> | 2013-03-10 14:50:00 +0200 |
---|---|---|
committer | Dirk Hohndel <dirk@hohndel.org> | 2013-03-10 09:22:26 -0700 |
commit | a9d613640d7d541eba92993977b4e5fb7df2083d (patch) | |
tree | 90f4ea2a68748bec9b1aaddb6c698dc5ecbd7dee /uemis-downloader.c | |
parent | 6c7e2f9ffae975204f11524382bfa8553807ce20 (diff) | |
download | subsurface-a9d613640d7d541eba92993977b4e5fb7df2083d.tar.gz |
Table print: Only show a table header when not 'paginating'
Strangely on Linux everything looks fine, but Windows shows the header
two times on the first page, which is due to the pango_cairo_show_layout()
function being called both for the 'paginating' and 'regular' stages
in show_table_header().
Signed-off-by: Lubomir I. Ivanov <neolit123@gmail.com>
Signed-off-by: Dirk Hohndel <dirk@hohndel.org>
Diffstat (limited to 'uemis-downloader.c')
0 files changed, 0 insertions, 0 deletions