Age | Commit message (Expand) | Author |
---|---|---|
2016-03-07 | Silence more warnings | |
2016-01-24 | Show only as many stats as there are DC types | |
2016-01-18 | Add dive type to statistics window | |
2015-05-29 | Move the YearlyStatisticsModel to qt-models |
index : subsurface.git | ||
forked from https://github.com/subsurface/subsurface | Tim Segers |
summaryrefslogtreecommitdiffstats |
Age | Commit message (Expand) | Author |
---|---|---|
2016-03-07 | Silence more warnings | |
2016-01-24 | Show only as many stats as there are DC types | |
2016-01-18 | Add dive type to statistics window | |
2015-05-29 | Move the YearlyStatisticsModel to qt-models |