Age | Commit message (Expand) | Author |
---|---|---|
2014-12-18 | Free descriptions copied for TankItem | |
2014-08-23 | TankBar: don't risk dereferencing stale pointers | |
2014-08-14 | Add gas text to tank bars | |
2014-08-14 | Add initial support for a visual tracker of gas used |
index : subsurface.git | ||
forked from https://github.com/subsurface/subsurface | Tim Segers |
summaryrefslogtreecommitdiffstats |
Age | Commit message (Expand) | Author |
---|---|---|
2014-12-18 | Free descriptions copied for TankItem | |
2014-08-23 | TankBar: don't risk dereferencing stale pointers | |
2014-08-14 | Add gas text to tank bars | |
2014-08-14 | Add initial support for a visual tracker of gas used |