aboutsummaryrefslogtreecommitdiffstats
path: root/keyboards/planck/ez
diff options
context:
space:
mode:
authorGravatar XScorpion2 <rcalt2vt@gmail.com>2019-04-30 00:18:50 +0200
committerGravatar MechMerlin <30334081+mechmerlin@users.noreply.github.com>2019-04-29 15:18:50 -0700
commita7113c8ed090d0ac647f30ee9b8ef41252e568ed (patch)
tree24d33db679b4d1357efef2784e69fea48e98d0ed /keyboards/planck/ez
parent1d784f0f9575b70e35c9c8338b0ff80dc7316d7e (diff)
downloadqmk_firmware-a7113c8ed090d0ac647f30ee9b8ef41252e568ed.tar.gz
Updated rgb_led struct field modifier to flags (#5619)
Updated effects to test led flags Updated massdrop to use new flags field for led toggle
Diffstat (limited to 'keyboards/planck/ez')
-rw-r--r--keyboards/planck/ez/ez.c66
1 files changed, 33 insertions, 33 deletions
diff --git a/keyboards/planck/ez/ez.c b/keyboards/planck/ez/ez.c
index c3b7e2617..94f507189 100644
--- a/keyboards/planck/ez/ez.c
+++ b/keyboards/planck/ez/ez.c
@@ -79,49 +79,49 @@ const is31_led g_is31_leds[DRIVER_LED_TOTAL] = {
};
-const rgb_led g_rgb_leds[DRIVER_LED_TOTAL] = {
+rgb_led g_rgb_leds[DRIVER_LED_TOTAL] = {
/*{row | col << 4}
| {x=0..224, y=0..64}
- | | modifier
+ | | flags
| | | */
{{0|(0<<4)}, {20.36*0, 21.33*0}, 1},
- {{0|(1<<4)}, {20.36*1, 21.33*0}, 0},
- {{0|(2<<4)}, {20.36*2, 21.33*0}, 0},
- {{0|(3<<4)}, {20.36*3, 21.33*0}, 0},
- {{0|(4<<4)}, {20.36*4, 21.33*0}, 0},
- {{0|(5<<4)}, {20.36*5, 21.33*0}, 0},
- {{4|(0<<4)}, {20.36*6, 21.33*0}, 0},
- {{4|(1<<4)}, {20.36*7, 21.33*0}, 0},
- {{4|(2<<4)}, {20.36*8, 21.33*0}, 0},
- {{4|(3<<4)}, {20.36*9, 21.33*0}, 0},
- {{4|(4<<4)}, {20.36*10,21.33*0}, 0},
+ {{0|(1<<4)}, {20.36*1, 21.33*0}, 4},
+ {{0|(2<<4)}, {20.36*2, 21.33*0}, 4},
+ {{0|(3<<4)}, {20.36*3, 21.33*0}, 4},
+ {{0|(4<<4)}, {20.36*4, 21.33*0}, 4},
+ {{0|(5<<4)}, {20.36*5, 21.33*0}, 4},
+ {{4|(0<<4)}, {20.36*6, 21.33*0}, 4},
+ {{4|(1<<4)}, {20.36*7, 21.33*0}, 4},
+ {{4|(2<<4)}, {20.36*8, 21.33*0}, 4},
+ {{4|(3<<4)}, {20.36*9, 21.33*0}, 4},
+ {{4|(4<<4)}, {20.36*10,21.33*0}, 4},
{{4|(5<<4)}, {20.36*11,21.33*0}, 1},
{{1|(0<<4)}, {20.36*0, 21.33*1}, 1},
- {{1|(1<<4)}, {20.36*1, 21.33*1}, 0},
- {{1|(2<<4)}, {20.36*2, 21.33*1}, 0},
- {{1|(3<<4)}, {20.36*3, 21.33*1}, 0},
- {{1|(4<<4)}, {20.36*4, 21.33*1}, 0},
- {{1|(5<<4)}, {20.36*5, 21.33*1}, 0},
- {{5|(0<<4)}, {20.36*6, 21.33*1}, 0},
- {{5|(1<<4)}, {20.36*7, 21.33*1}, 0},
- {{5|(2<<4)}, {20.36*8, 21.33*1}, 0},
- {{5|(3<<4)}, {20.36*9, 21.33*1}, 0},
- {{5|(4<<4)}, {20.36*10,21.33*1}, 0},
+ {{1|(1<<4)}, {20.36*1, 21.33*1}, 4},
+ {{1|(2<<4)}, {20.36*2, 21.33*1}, 4},
+ {{1|(3<<4)}, {20.36*3, 21.33*1}, 4},
+ {{1|(4<<4)}, {20.36*4, 21.33*1}, 4},
+ {{1|(5<<4)}, {20.36*5, 21.33*1}, 4},
+ {{5|(0<<4)}, {20.36*6, 21.33*1}, 4},
+ {{5|(1<<4)}, {20.36*7, 21.33*1}, 4},
+ {{5|(2<<4)}, {20.36*8, 21.33*1}, 4},
+ {{5|(3<<4)}, {20.36*9, 21.33*1}, 4},
+ {{5|(4<<4)}, {20.36*10,21.33*1}, 4},
{{5|(5<<4)}, {20.36*11,21.33*1}, 1},
{{2|(0<<4)}, {20.36*0, 21.33*2}, 1},
- {{2|(1<<4)}, {20.36*1, 21.33*2}, 0},
- {{2|(2<<4)}, {20.36*2, 21.33*2}, 0},
- {{2|(3<<4)}, {20.36*3, 21.33*2}, 0},
- {{2|(4<<4)}, {20.36*4, 21.33*2}, 0},
- {{2|(5<<4)}, {20.36*5, 21.33*2}, 0},
- {{6|(0<<4)}, {20.36*6, 21.33*2}, 0},
- {{6|(1<<4)}, {20.36*7, 21.33*2}, 0},
- {{6|(2<<4)}, {20.36*8, 21.33*2}, 0},
- {{6|(3<<4)}, {20.36*9, 21.33*2}, 0},
- {{6|(4<<4)}, {20.36*10,21.33*2}, 0},
+ {{2|(1<<4)}, {20.36*1, 21.33*2}, 4},
+ {{2|(2<<4)}, {20.36*2, 21.33*2}, 4},
+ {{2|(3<<4)}, {20.36*3, 21.33*2}, 4},
+ {{2|(4<<4)}, {20.36*4, 21.33*2}, 4},
+ {{2|(5<<4)}, {20.36*5, 21.33*2}, 4},
+ {{6|(0<<4)}, {20.36*6, 21.33*2}, 4},
+ {{6|(1<<4)}, {20.36*7, 21.33*2}, 4},
+ {{6|(2<<4)}, {20.36*8, 21.33*2}, 4},
+ {{6|(3<<4)}, {20.36*9, 21.33*2}, 4},
+ {{6|(4<<4)}, {20.36*10,21.33*2}, 4},
{{6|(5<<4)}, {20.36*11,21.33*2}, 1},
{{3|(0<<4)}, {20.36*0, 21.33*3}, 1},
@@ -129,7 +129,7 @@ const rgb_led g_rgb_leds[DRIVER_LED_TOTAL] = {
{{3|(2<<4)}, {20.36*2, 21.33*3}, 1},
{{7|(3<<4)}, {20.36*3, 21.33*3}, 1},
{{7|(4<<4)}, {20.36*4, 21.33*3}, 1},
- {{7|(5<<4)}, {20.36*5.5,21.33*3}, 0},
+ {{7|(5<<4)}, {20.36*5.5,21.33*3}, 4},
{{7|(0<<4)}, {20.36*7, 21.33*3}, 1},
{{7|(1<<4)}, {20.36*8, 21.33*3}, 1},
{{7|(2<<4)}, {20.36*9, 21.33*3}, 1},