aboutsummaryrefslogtreecommitdiffstats
path: root/keyboards/rgbkb/sol
diff options
context:
space:
mode:
authorGravatar XScorpion2 <rcalt2vt@gmail.com>2019-05-19 11:39:30 -0500
committerGravatar Drashna Jaelre <drashna@live.com>2019-05-19 09:39:30 -0700
commit56930a0174b685676b8b34cb9f6436db8f8569ae (patch)
tree7003adb0a127c7647e721e1eeb3f3f1f9e32b619 /keyboards/rgbkb/sol
parent5c7b37bbbde969eb056d531c897c1d5f80beeb58 (diff)
downloadqmk_firmware-56930a0174b685676b8b34cb9f6436db8f8569ae.tar.gz
[Keyboard] Update LED positions to be more physically accurate for Sol rev1 (#5921)
Diffstat (limited to 'keyboards/rgbkb/sol')
-rw-r--r--keyboards/rgbkb/sol/rev1/config.h2
-rw-r--r--keyboards/rgbkb/sol/rev1/rev1.c20
2 files changed, 12 insertions, 10 deletions
diff --git a/keyboards/rgbkb/sol/rev1/config.h b/keyboards/rgbkb/sol/rev1/config.h
index 056869daa..51c4bbb65 100644
--- a/keyboards/rgbkb/sol/rev1/config.h
+++ b/keyboards/rgbkb/sol/rev1/config.h
@@ -32,3 +32,5 @@ along with this program. If not, see <http://www.gnu.org/licenses/>.
#define RGBLED_NUM 70
#endif
#define DRIVER_LED_TOTAL RGBLED_NUM
+
+#define RGB_MATRIX_CENTER { 112, 35 }
diff --git a/keyboards/rgbkb/sol/rev1/rev1.c b/keyboards/rgbkb/sol/rev1/rev1.c
index 68e64af79..6ee4b610b 100644
--- a/keyboards/rgbkb/sol/rev1/rev1.c
+++ b/keyboards/rgbkb/sol/rev1/rev1.c
@@ -16,17 +16,17 @@ led_config_t g_led_config = { {
{ NO_LED, NO_LED, NO_LED, NO_LED, NO_LED, 68, 68 }
}, {
// Left Hand Mapped Left to Right
- { 0, 0 }, { 22, 0 }, { 37, 0 }, { 37, 0 }, { 67, 0 }, { 82, 0 }, { 104, 0 },
- { 0, 16 }, { 22, 16 }, { 37, 16 }, { 37, 16 }, { 67, 16 }, { 82, 16 }, { 104, 16 },
- { 0, 32 }, { 22, 32 }, { 37, 32 }, { 37, 32 }, { 67, 32 }, { 82, 32 }, { 104, 32 },
- { 0, 48 }, { 22, 48 }, { 37, 48 }, { 37, 48 }, { 67, 48 }, { 82, 48 }, { 104, 48 },
- { 0, 64 }, { 22, 64 }, { 37, 64 }, { 37, 64 }, { 67, 64 }, { 89, 45 }, { 97, 55 },
+ { 0, 0 }, { 21, 0 }, { 38, 0 }, { 56, 0 }, { 73, 0 }, { 91, 0 }, { 112, 0 },
+ { 0, 18 }, { 21, 18 }, { 38, 18 }, { 56, 18 }, { 73, 18 }, { 91, 18 }, { 108, 13 },
+ { 0, 35 }, { 21, 35 }, { 38, 35 }, { 56, 35 }, { 73, 35 }, { 91, 35 }, { 108, 31 },
+ { 0, 52 }, { 21, 52 }, { 38, 52 }, { 56, 52 }, { 73, 52 }, { 91, 52 }, { 108, 48 },
+ { 0, 70 }, { 21, 70 }, { 38, 70 }, { 56, 70 }, { 73, 70 }, { 89, 91 }, { 101, 103 },
// Left Hand Mapped Right to Left
- { 224, 0 }, { 202, 0 }, { 187, 0 }, { 172, 0 }, { 157, 0 }, { 142, 0 }, { 120, 0 },
- { 224, 16 }, { 202, 16 }, { 187, 16 }, { 172, 16 }, { 157, 16 }, { 142, 16 }, { 120, 16 },
- { 224, 32 }, { 202, 32 }, { 187, 32 }, { 172, 32 }, { 157, 32 }, { 142, 32 }, { 120, 32 },
- { 224, 48 }, { 202, 48 }, { 187, 48 }, { 172, 48 }, { 157, 48 }, { 142, 48 }, { 120, 48 },
- { 224, 64 }, { 202, 64 }, { 187, 64 }, { 172, 64 }, { 157, 64 }, { 135, 45 }, { 127, 55 }
+ { 224, 0 }, { 203, 0 }, { 186, 0 }, { 168, 0 }, { 151, 0 }, { 133, 0 }, { 112, 0 },
+ { 224, 18 }, { 203, 18 }, { 186, 18 }, { 168, 18 }, { 151, 18 }, { 133, 18 }, { 116, 13 },
+ { 224, 35 }, { 203, 35 }, { 186, 35 }, { 168, 35 }, { 151, 35 }, { 133, 35 }, { 116, 31 },
+ { 224, 52 }, { 203, 52 }, { 186, 52 }, { 168, 52 }, { 151, 52 }, { 133, 52 }, { 116, 48 },
+ { 224, 70 }, { 203, 70 }, { 186, 70 }, { 168, 70 }, { 151, 70 }, { 135, 91 }, { 123, 103 },
}, {
// Left Hand Mapped Left to Right
1, 4, 4, 4, 4, 4, 1,