diff options
author | Seppo Takalo <seppo.takalo@iki.fi> | 2017-09-13 17:45:58 +0300 |
---|---|---|
committer | Dirk Hohndel <dirk@hohndel.org> | 2017-09-13 07:57:45 -0700 |
commit | 6509f2ed9f5fe59dc75b94c645fddeb3758f5242 (patch) | |
tree | 321763a463e0f10fa3019121fd05d76848b0c666 /CodingStyle | |
parent | e25cecf37caa9d526de5dab102411798f42fd5e9 (diff) | |
download | subsurface-6509f2ed9f5fe59dc75b94c645fddeb3758f5242.tar.gz |
Ignore missing pressure values when importing from Shearwater
Shearwater seems to report missing AI sensors as a pressure reading
4092 (raw) which is 564 bar.
Signed-off-by: Seppo Takalo <seppo.takalo@iki.fi>
Diffstat (limited to 'CodingStyle')
0 files changed, 0 insertions, 0 deletions