diff options
author | Berthold Stoeger <bstoeger@mail.tuwien.ac.at> | 2021-01-31 21:30:51 +0100 |
---|---|---|
committer | Dirk Hohndel <dirk@hohndel.org> | 2021-02-13 13:02:54 -0800 |
commit | e38b78b2aa787e3d1de97fb737601dc30a7fad6b (patch) | |
tree | edac9dafd1bdb94acc184ae767ec9afb80cd808e /backend-shared/plannershared.cpp | |
parent | d85b3217840656bf371cd64264ee472a68c3141a (diff) | |
download | subsurface-e38b78b2aa787e3d1de97fb737601dc30a7fad6b.tar.gz |
statistics: select multiple dives in scatter-plot by shift-clicking
Somewhat improve selection mechanics in the scatter-plot by
allowing additional selections with shift-clicking. When the
dives under the mouse are already selected, then deselect them.
This appears to be a rather common UI idiom in desktop
applications.
Signed-off-by: Berthold Stoeger <bstoeger@mail.tuwien.ac.at>
Diffstat (limited to 'backend-shared/plannershared.cpp')
0 files changed, 0 insertions, 0 deletions