diff options
author | Berthold Stoeger <bstoeger@mail.tuwien.ac.at> | 2021-04-09 22:28:54 +0200 |
---|---|---|
committer | Dirk Hohndel <dirk@hohndel.org> | 2021-04-10 14:15:35 -0700 |
commit | 8939b6a99bbcc2db335d557df802e31b8a310aec (patch) | |
tree | 20e78e288148b5983130e61bcbaf919ed90c7def /core/devicedetails.h | |
parent | 8c72ac6b9b00778e03dd60fe30bf4ba53d87ab55 (diff) | |
download | subsurface-8939b6a99bbcc2db335d557df802e31b8a310aec.tar.gz |
profile: remove enableToolbar() signal
When showing the "empty-state", the profile toolbar was
disabled. This was done via a "reverse" signal from the
profile to the MainWindow. Instead control the toolbar
in the MainWindow directly. Break out the plot-dive
functionality into a member function and there test
whether a dive is shown or not.
The signal makes no sense in the context of mobile
or printing.
Signed-off-by: Berthold Stoeger <bstoeger@mail.tuwien.ac.at>
Diffstat (limited to 'core/devicedetails.h')
0 files changed, 0 insertions, 0 deletions