diff options
author | Tomaz Canabrava <tomaz.canabrava@intel.com> | 2014-06-03 19:09:12 -0300 |
---|---|---|
committer | Dirk Hohndel <dirk@hohndel.org> | 2014-06-03 16:41:51 -0700 |
commit | ebe799e0a02723a6499e60da66e62ea18aceb52b (patch) | |
tree | 3f0faecaf45f4d54119a126490e2f7d8f1b1b270 /descriptor3.tsv | |
parent | eb24d90c8e0aae60c0f0af4a9c7894007be47269 (diff) | |
download | subsurface-ebe799e0a02723a6499e60da66e62ea18aceb52b.tar.gz |
Connect & disconnect the PictureModel on the profile
Ignore the warnings for now, this patch connects and disconnects the (not
done yet) plotPictures() method.
Signed-off-by: Tomaz Canabrava <tomaz.canabrava@intel.com>
Signed-off-by: Dirk Hohndel <dirk@hohndel.org>
Diffstat (limited to 'descriptor3.tsv')
0 files changed, 0 insertions, 0 deletions