diff options
author | Robert C. Helling <helling@atdotde.de> | 2021-02-23 11:36:00 +0100 |
---|---|---|
committer | Dirk Hohndel <dirk@hohndel.org> | 2021-02-26 08:42:30 -0800 |
commit | 2064ce06cc02b6fc390fdf9bbe05fb60babc0d4b (patch) | |
tree | 9e33721846be96159bde91de8ba4d86a97c6dda0 /mobile-widgets/qmlmanager.cpp | |
parent | 6b8a07f0d93b09021490b6c4c7595e3cb0ea17c2 (diff) | |
download | subsurface-2064ce06cc02b6fc390fdf9bbe05fb60babc0d4b.tar.gz |
Fix pO2 for CCR at shallow depths
Even when diving a CCR, the pO2 cannot exceed ambient
pressure. This only makes a difference at shallow depths.
Fix this in the calculation of OTUs and CNS.
This affects some tests that now have slightly different CNS and OTU values.
Suggested-by: Justin Ashworth
Signed-off-by: Robert C. Helling <helling@atdotde.de>
Diffstat (limited to 'mobile-widgets/qmlmanager.cpp')
0 files changed, 0 insertions, 0 deletions