diff options
| author | 2012-11-05 20:51:41 -0800 | |
|---|---|---|
| committer | 2012-11-06 06:46:05 +0100 | |
| commit | af939ee4c882ed08bd5a3f7a72bb5698deb36630 (patch) | |
| tree | 4a85c51a0fef854a3bec00483833b9b0b00eea6b /scripts/docker | |
| parent | d2edc681a4c5c5818ca3dfe103befcbfb25acb79 (diff) | |
| download | subsurface-af939ee4c882ed08bd5a3f7a72bb5698deb36630.tar.gz | |
Be smarter about printing gas partial pressure text
We always want to print absolute maxima and minima - but not when multiple
consecutive data points all have the same value (this happens, for
example, when printing a pHe plot on non-helium dives - or when the dive
profile includes a brief surface intervall which causes all the partial
pressures to be at their minimum).
Signed-off-by: Dirk Hohndel <dirk@hohndel.org>
Diffstat (limited to 'scripts/docker')
0 files changed, 0 insertions, 0 deletions