diff options
| author | 2011-09-08 16:01:41 -0700 | |
|---|---|---|
| committer | 2011-09-08 16:01:41 -0700 | |
| commit | 86e48bfe10d271f86c896e64350c35d59c94c331 (patch) | |
| tree | 386d6d266cfa83c17c6e911da245eea09471adaf /scripts | |
| parent | 28cadad14460ba5702cae1dac7c700f34a9add6d (diff) | |
| download | subsurface-86e48bfe10d271f86c896e64350c35d59c94c331.tar.gz | |
Use the analyzed local minima/maxima for depth text plotting
Instead of relying on our ad-hoc minmax finder, just use the local
minima/maxima information directly.
Signed-off-by: Linus Torvalds <torvalds@linux-foundation.org>
Diffstat (limited to 'scripts')
0 files changed, 0 insertions, 0 deletions