diff options
author | Dirk Hohndel <dirk@hohndel.org> | 2014-02-10 16:29:14 -0800 |
---|---|---|
committer | Dirk Hohndel <dirk@hohndel.org> | 2014-02-10 16:32:10 -0800 |
commit | 829473ddc64e50169fbc177c6ee5ce2bf702a3ed (patch) | |
tree | 13bfacd326c383d41ecd206b951e3eef79e902c4 /subsurface-icon.svg | |
parent | ba6713f0d89e5e5a8f882ca946227fdfd4154447 (diff) | |
download | subsurface-829473ddc64e50169fbc177c6ee5ce2bf702a3ed.tar.gz |
Don't repopulate the model if the dive didn't change
plotDives takes a list of dives (for future use) but currently only looks
at the first dive in this list. With that semantic in mind we can save
ourselves some work if we first check if this is the same dive we are
already showing.
Signed-off-by: Dirk Hohndel <dirk@hohndel.org>
Diffstat (limited to 'subsurface-icon.svg')
0 files changed, 0 insertions, 0 deletions