diff options
author | Berthold Stoeger <bstoeger@mail.tuwien.ac.at> | 2021-03-29 20:47:48 +0200 |
---|---|---|
committer | Dirk Hohndel <dirk@hohndel.org> | 2021-03-31 08:48:38 -0700 |
commit | 991d1bdf191cfd36a7023346052ba0f1f49bc6ba (patch) | |
tree | e9f17a84e32187a25164d71702cf151216597b48 /translations/subsurface_it_IT.ts | |
parent | 0521f79fae14983b9efa4b782d3ec347a59b3e8d (diff) | |
download | subsurface-991d1bdf191cfd36a7023346052ba0f1f49bc6ba.tar.gz |
profile: fix color on pressure-item
The "in_planner" condition was inadvertently inverted in
c6d78bc134 and therefore the wrong data was used to draw
the line (density instead of SAC). Revert to original.
Signed-off-by: Berthold Stoeger <bstoeger@mail.tuwien.ac.at>
Diffstat (limited to 'translations/subsurface_it_IT.ts')
0 files changed, 0 insertions, 0 deletions